Even though getting into altcoins right now is the last thing on my mind, I still like to keep an update on this portfolio which still is in place. I have not added anything but do have some funds on the side to possibly get into some of these and I might increase my stake in some of the ones that I'm holding now at much lower prices compared to where I bought them.
July 2022 Added Coin
The coin I bought some more off last month went down in value by -13% but I'm not so concerned with it as I see it as a gamble moonshot since I like the decentralized Wagerr.com Sportsbook which I'm also using personally. There is a big update planned somewhere in the near future which could get the price and overall activity going but there is no guarantee whatsoever and I honestly don't have much long-term confidence this will really change the world and become big. At current marketcap valuation however, I still see it as a favorable gamble that I'm willing to lose on.
All my buys that are somewhat alive still...
Crypto Earnings Altcoin Investment Portfolio (01/09/2022)
Graveyard
These are the coins I consider dead and I separated them from the original portfolio still counting them as a loss off course. I have no intentions now to add on the positions or get rid of them as they are worth next to nothing anymore. All this is part of the journey and it is to be expected with a strategy like this where the hopefully couple big winners more than make up for everything that turned out to be garbage.
Month | Total Invested $ | Total Now $ | Total Return |
---|---|---|---|
September 2020 | 216.16$ | 216.16$ | - |
October 2020 | 357.20$ | 272.25$ | -23.78% |
November 2020 | 357.20$ | 292.21$ | -18.19% |
December 2020 | 560.55$ | 598.48$ | +6.77% |
January 2021 | 796.51$ | 1457.69$ | +83% |
February 2021 | 1065.77$ | 2530.42$ | +137.43% |
March 2021 | 1392.29$ | 3830.29$ | +175.11% |
April 2021 | 1753.86$ | 4317.04$ | +146.14% |
May 2021 | 2120.31$ | 3346.46$ | +57.83% |
June 2021 | 2684.55$ | 2769.70$ | +3.17% |
July 2021 | 2777.55$ | 3111.30$ | +12.02% |
August 2021 | 3164.67$ | 5477.79$ | +73.09% |
September 2021 | 3434.67$ | 6059.35$ | +76.42% |
October 2021 | 4180.82$ | 8369.64$ | +100.19% |
November 2021 | 4833.71$ | 9827.73$ | +103.32% |
December 2021 | 5231.23$ | 9827.73$ | +70.49% |
January 2022 | 5231.23$ | 6223.74$ | +18.97% |
March 2022 | 5231.23$ | 5372.00$ | +2.69% |
April 2022 | 5231.23$ | 6133.90$ | +17.26% |
May 2022 | 5231.23$ | 2318.79$ | -55.67% |
June 2022 | 5231.23$ | 1683.47$ | -67.82% |
July 2022 | 5374.03$ | 1984.20$ | -63.08% |
August 2022 | 5374.03$ | 1913.39$ | -64.40% |
- | Buy | Now | % |
---|---|---|---|
Total BTC | 0,14377026 | 0,09666526 | -32.76% |
Total Dollar | 5374.03$ | 1913.39$ | -64.40% |
I will continue from the sidelines for now fomo somehow kicks which makes me get into something. The one I'm watching closest is GMX but I like to see it go lower again first which probably means it will continue to go up which is how it always tends to go.
Crypto Exchanges that I am using...
Important: By no means take this post and these coins as investment advice. Rather see them as entertainment or motivation to possibly start your own altcoin portfolio growing it over time.
|
|
|
Posted Using LeoFinance Beta
The bear market is painful for your portfolio. Everyone is in the same seat right now!
This is more a smaller side project so I'm not really feeling the pain. I'm prepared for things to get a lot worse :-)