Today's update of VIRTUALGROWTH token statistics and sharing recent posts of top token holders.

Token Example of the Day: love token (source)
Distribution for Today
@ace108 +0.002
@pele23 +0.104
@pixelfan +0.003
@scottshots +0.009
@whywhy +0.002
Bid
| BID | VG | HIVE |
|---|---|---|
| 10.229599 | 0.851 | 12.02068 |
| 0.021637 | 0.018 | 1.202068 |
| 9.3621 | 8.511 | 1.1 |
| 10 | 10 | 1 |
Ask
| ASK | VG | HIVE |
|---|---|---|
| 12.266 | 8.481 | 104.027946 |
Trade History
| DATE | TYPE | BUYER | SELLER | VG | PRICE | TOTAL HIVE |
|---|---|---|---|---|---|---|
| 02/13 | BUY | @synergized | @virtualgrowth | 0.010 | 12.266 | 0.12266 |
| 02/13 | BUY | @synergized | @virtualgrowth | 0.001 | 12.266 | 0.012266 |
| 02/13 | SELL | @pele23 | @virtualgrowth | 0.025 | 12.02068 | 0.300517 |
| 02/12 | BUY | @synergized | @virtualgrowth | 0.001 | 12.266 | 0.012266 |
| 02/11 | BUY | @synergized | @virtualgrowth | 0.001 | 12.266 | 0.012266 |
| 02/10 | BUY | @synergized | @virtualgrowth | 0.001 | 12.266 | 0.012266 |
| 02/09 | BUY | @synergized | @virtualgrowth | 0.030 | 12.266 | 0.36798 |
| 02/04 | BUY | @metzli | @virtualgrowth | 0.001 | 10.605 | 0.010605 |
| 02/03 | BUY | @synergized | @virtualgrowth | 0.009 | 10.605 | 0.095445 |
| 02/02 | BUY | @synergized | @virtualgrowth | 0.001 | 10.605 | 0.010605 |
RICHLIST TOP TEN (10)
| # | ACCOUNT | BALANCE |
|---|---|---|
| 1 | @leo.voter | 2.142 |
| 2 | @jeffjagoe | 1.772 |
| 3 | @scottshots | 1.103 |
| 4 | @kenny-crane | 0.917 |
| 5 | @ervin-lemark | 0.616 |
| 6 | @fredrikaa | 0.569 |
| 7 | @tipu | 0.196 |
| 8 | @steembasicincome | 0.185 |
| 9 | @wrapped-leo | 0.130 |
| 10 | @ace108 | 0.130 |
| 11 | @ericvancewalton | 0.124 |
| 12 | @hk-curation | 0.106 |
| 13 | @pele23 | 0.104 |
Upvoting and sharing posts of (top) holders (0.004+ VIRTUALGROWTH token)
Recent Virtualgrowth Token Posts
Virtualgrowth Token 2/8
Virtualgrowth Token 2/9
Virtualgrowth Token 2/10
Virtualgrowth Token 2/11
Virtualgrowth Token 2/12
Virtualgrowth Token 2/13

*Tokens and inclusion in this post stemmed from an upvote on a @virtualgrowth post, leading to an opt in, which may be opt out with comment to a post or memo to/of @virtualgrowth.

#leofinance #crypto #palnet #cent #neoxian #tribes #ccc #proofofbrain #vyb #stem
Interesting project. What s with the downvotes if I may ask?
Thank you. spaminator for some reason.
Posted Using LeoFinance Beta