FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 61
- Mined: 610 BRAIN
- Biggest Winner: FERNANDOYLET (400 BRAIN)
- Longest Game: #109767 (17172 blocks)
- Solver: GIKITIKI
- Image:

- Deadliest Game: #109721 (2 wrong answers)
- Solver: GIKITIKI
- Image:

- Fastest Game: #109732 (7 blocks)
- Solver: FERNANDOYLET
- Image:

- Active players: 4
- Names of active players: @gikitiki @fernandoylet @wolvy @henrietta27
FULL REPORT
- Total number of players: 81
- Current Game: 109782
TOP 100 PLAYERS
| name | rank | streak | lives | brain |
|---|---|---|---|---|
| goat-girlz | 1 | 12700 | 4 | 342920 |
| fernandoylet | 2 | 3300 | 4 | 227030 |
| gikitiki | 3 | 249 | 10 | 113000 |
| hannes-stoffel | 4 | 319 | 11 | 67790 |
| funshee | 5 | 0 | 10 | 57050 |
| bashadow | 6 | 16 | 20 | 53580 |
| oluwoleolaide | 7 | 71 | 7 | 41520 |
| cahlen | 8 | 354 | 3 | 30000 |
| henrietta27 | 9 | 5 | 13 | 26590 |
| shinpurple | 10 | 299 | 9 | 24120 |
| lynds | 11 | 67 | 28 | 18840 |
| kei2 | 12 | 42 | 5 | 14560 |
| hankanon | 13 | 1 | 10 | 11140 |
| wolvy | 14 | 420 | 5 | 10600 |
| leticiapereira | 15 | 12 | 9 | 8580 |
| hendrix22 | 16 | 0 | 0 | 5450 |
| fulltimegeek | 17 | 4 | 1 | 5440 |
| johnripper | 18 | 4 | 3 | 4280 |
| iviaxpow3r | 19 | 46 | 7 | 3890 |
| operahoser | 20 | 0 | 0 | 3320 |
| xaviduran | 21 | 112 | 5 | 2650 |
| meanbees | 22 | 21 | 6 | 2570 |
| rishi2184 | 23 | 39 | 2 | 2290 |
| team-mexico | 24 | 38 | 14 | 2230 |
| trey50daniel | 25 | 0 | 3 | 2010 |
| slothlydoesit | 26 | 10 | 9 | 1390 |
| lallo | 27 | 105 | 15 | 1050 |
| bluemonsters | 28 | 16 | 12 | 1050 |
| yuriks2000 | 29 | 3 | 9 | 1010 |
| d-silva | 30 | 6 | 14 | 880 |
| wynella | 31 | 0 | 0 | 860 |
| blockmonster | 32 | 36 | 12 | 770 |
| alivefoxdeadfox | 33 | 0 | 22 | 760 |
| marki99 | 34 | 0 | 13 | 750 |
| mrtoking | 35 | 0 | 0 | 750 |
| neolife | 36 | 0 | 0 | 740 |
| malos10 | 37 | 5 | 10 | 450 |
| jomancub | 38 | 38 | 15 | 380 |
| stayoutoftherz | 39 | 15 | 12 | 370 |
| panosdada | 40 | 8 | 8 | 300 |
| paean | 41 | 29 | 15 | 290 |
| sgt-dan | 42 | 0 | 9 | 270 |
| maciejficek | 43 | 10 | 12 | 260 |
| chris-uk | 44 | 3 | 3 | 260 |
| davidcrosscr | 45 | 24 | 15 | 240 |
| shiftrox | 46 | 1 | 10 | 240 |
| klevn | 47 | 0 | 13 | 240 |
| marionbowes | 48 | 3 | 10 | 230 |
| one.click | 49 | 10 | 11 | 220 |
| karmadorje | 50 | 4 | 14 | 210 |
| hasirboy | 51 | 0 | 7 | 200 |
| animationimagine | 52 | 0 | 14 | 190 |
| coolguy222 | 53 | 0 | 0 | 190 |
| ifarmgirl-leo | 54 | 3 | 12 | 170 |
| awah | 55 | 3 | 11 | 160 |
| sieghard1990 | 56 | 0 | 12 | 160 |
| jasonrussell | 57 | 2 | 5 | 140 |
| patrickulrich | 58 | 13 | 15 | 130 |
| morgl | 59 | 13 | 15 | 130 |
| isaomaroon | 60 | 7 | 14 | 130 |
| hiveborgminer | 61 | 8 | 13 | 120 |
| subashtechy | 62 | 0 | 12 | 90 |
| the13anarchist | 63 | 7 | 15 | 70 |
| yameen | 64 | 7 | 14 | 70 |
| wannatrailwithme | 65 | 3 | 14 | 70 |
| onealfa | 66 | 0 | 14 | 50 |
| preparedwombat | 67 | 0 | 14 | 50 |
| asifmohamed123 | 68 | 3 | 10 | 40 |
| aplanforpeace | 69 | 2 | 12 | 40 |
| parksuri | 70 | 0 | 9 | 40 |
| shawnmichael-gt | 71 | 3 | 15 | 30 |
| memen | 72 | 1 | 14 | 30 |
| princessbusayo | 73 | 0 | 12 | 30 |
| theycallmedan | 74 | 1 | 11 | 20 |
| merit.ahama | 75 | 0 | 13 | 20 |
| hivetrending | 76 | 1 | 15 | 10 |
| craftydude | 77 | 1 | 14 | 10 |
| sinistry | 78 | 0 | 15 | 10 |
| tradyscho | 79 | 0 | 15 | 0 |
| finguru | 80 | 0 | 14 | 0 |
| nkemakonam89 | 81 | 0 | 12 | 0 |
Highest Brain Ever: 342920
Highest Streak Ever: 12700
Days without losing a live: 0
Congratulations! You received a 90% upvote for ranking 2nd place.
I really thought I played today's game. Lol
There's always tomorrow. :)
Congratulations! You received an 80% upvote for ranking 3rd place.
Hahaha, surely there is. !luv
@gikitiki, @funshee(2/4) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help(no space) to get help on Hive. InfoIt happens
Congratulations! You received a 50% upvote for ranking 9th place.
Yeah😊
Congratulations! You received a 60% upvote for ranking 5th place.
back on the board!
Congratulations! You received a 25% upvote for ranking 14th place.
nice job everyone
Congratulations @proofofbrain! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 9000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPTo support your work, I also upvoted your post!
Check out our last posts: