FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 500
- Mined: 5,000 BRAIN
- Biggest Winner: GOAT-GIRLZ (2440 BRAIN)
- Longest Game: #68881 (3761 blocks)
- Solver: GOAT-GIRLZ
- Image:

- Deadliest Game: #68993 (2 wrong answers)
- Solver: FERNANDOYLET
- Image:

- Fastest Game: #68691 (5 blocks)
- Solver: GIKITIKI
- Image:

- Active players: 5
- Names of active players: @rishi2184 @gikitiki @hannes-stoffel @fernandoylet @goat-girlz
FULL REPORT
- Total number of players: 76
- Current Game: 69175
TOP 100 PLAYERS
| name | rank | streak | lives | brain |
|---|---|---|---|---|
| fernandoylet | 1 | 32 | 7 | 131490 |
| goat-girlz | 2 | 3551 | 8 | 123190 |
| gikitiki | 3 | 34 | 17 | 79110 |
| hannes-stoffel | 4 | 19 | 12 | 62320 |
| bashadow | 5 | 16 | 20 | 53580 |
| oluwoleolaide | 6 | 71 | 7 | 41520 |
| funshee | 7 | 0 | 0 | 41260 |
| cahlen | 8 | 354 | 3 | 30000 |
| shinpurple | 9 | 299 | 9 | 24120 |
| lynds | 10 | 67 | 28 | 18840 |
| kei2 | 11 | 0 | 5 | 14140 |
| henrietta27 | 12 | 22 | 14 | 13620 |
| hankanon | 13 | 106 | 14 | 10190 |
| hendrix22 | 14 | 0 | 0 | 5450 |
| fulltimegeek | 15 | 25 | 2 | 5400 |
| iviaxpow3r | 16 | 51 | 8 | 3390 |
| operahoser | 17 | 0 | 0 | 3320 |
| xaviduran | 18 | 112 | 5 | 2650 |
| meanbees | 19 | 21 | 6 | 2570 |
| leticiapereira | 20 | 166 | 11 | 2480 |
| team-mexico | 21 | 17 | 14 | 2020 |
| trey50daniel | 22 | 0 | 3 | 2010 |
| wolvy | 23 | 85 | 10 | 1630 |
| slothlydoesit | 24 | 12 | 10 | 1140 |
| lallo | 25 | 105 | 15 | 1050 |
| johnripper | 26 | 98 | 13 | 1050 |
| bluemonsters | 27 | 16 | 12 | 1050 |
| rishi2184 | 28 | 18 | 3 | 1030 |
| yuriks2000 | 29 | 3 | 9 | 1010 |
| d-silva | 30 | 6 | 14 | 880 |
| wynella | 31 | 0 | 0 | 860 |
| blockmonster | 32 | 36 | 12 | 770 |
| alivefoxdeadfox | 33 | 0 | 22 | 760 |
| marki99 | 34 | 0 | 13 | 750 |
| mrtoking | 35 | 0 | 0 | 750 |
| neolife | 36 | 0 | 0 | 740 |
| jomancub | 37 | 38 | 15 | 380 |
| malos10 | 38 | 17 | 11 | 380 |
| stayoutoftherz | 39 | 9 | 12 | 310 |
| panosdada | 40 | 8 | 8 | 300 |
| paean | 41 | 29 | 15 | 290 |
| sgt-dan | 42 | 0 | 9 | 270 |
| maciejficek | 43 | 10 | 12 | 260 |
| chris-uk | 44 | 3 | 3 | 260 |
| shiftrox | 45 | 1 | 10 | 240 |
| klevn | 46 | 0 | 13 | 240 |
| marionbowes | 47 | 3 | 10 | 230 |
| karmadorje | 48 | 4 | 14 | 210 |
| hasirboy | 49 | 0 | 7 | 200 |
| animationimagine | 50 | 0 | 14 | 190 |
| coolguy222 | 51 | 0 | 0 | 190 |
| ifarmgirl-leo | 52 | 3 | 12 | 170 |
| awah | 53 | 3 | 11 | 160 |
| sieghard1990 | 54 | 0 | 12 | 160 |
| jasonrussell | 55 | 2 | 5 | 140 |
| patrickulrich | 56 | 13 | 15 | 130 |
| morgl | 57 | 13 | 15 | 130 |
| isaomaroon | 58 | 7 | 14 | 130 |
| subashtechy | 59 | 0 | 12 | 90 |
| the13anarchist | 60 | 7 | 15 | 70 |
| yameen | 61 | 7 | 14 | 70 |
| wannatrailwithme | 62 | 3 | 14 | 70 |
| onealfa | 63 | 0 | 14 | 50 |
| preparedwombat | 64 | 0 | 14 | 50 |
| asifmohamed123 | 65 | 3 | 10 | 40 |
| aplanforpeace | 66 | 2 | 12 | 40 |
| parksuri | 67 | 0 | 9 | 40 |
| shawnmichael-gt | 68 | 3 | 15 | 30 |
| memen | 69 | 1 | 15 | 20 |
| theycallmedan | 70 | 1 | 11 | 20 |
| merit.ahama | 71 | 0 | 13 | 20 |
| hivetrending | 72 | 1 | 15 | 10 |
| craftydude | 73 | 1 | 14 | 10 |
| sinistry | 74 | 0 | 15 | 10 |
| tradyscho | 75 | 0 | 15 | 0 |
| finguru | 76 | 0 | 14 | 0 |
All I got today was 2 wrong answers 😔
At least you're still miles ahead of everybody else!
omg, you two are soooo much ahead...
Congratulations! You received a 70% upvote for ranking 4th place.
Congratulations! You received a 90% upvote for ranking 2nd place.
Congratulations! You received a 100% upvote for ranking 1st place.
Full of hot air
Congratulations! You received an 80% upvote for ranking 3rd place.
I get scared when others are on because I don't want to rush and lose lives
I'm still at 16 but need to put in some more work :)