Promotional Fund π
15 Best Curation Daily Post π
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward π | Author | |
---|---|---|---|---|---|---|---|
π₯ | peter.goki | 106.321 | 6.613 | 112.934 | 0.423 / 12.14% Β Β π 48.58% | @m31 | |
π₯ | nuthman | 67.706 | 38.384 | 106.09 | 0.269 / 7.73% Β Β π 30.94% | @slobberchops | |
π₯ | nuthman | 44.801 | 6.221 | 51.022 | 0.178 / 5.11% Β Β π 20.47% | @bozz | |
szejq | 35.581 | 3.967 | 39.548 | Β Β π 3.5 | @rsphotos | ||
szejq | 26.261 | 1.031 | 27.292 | Β Β π 2.6 | @ewkaw | ||
nuthman | 26.08 | 3.222 | 29.302 | Β Β π 2.6 | @daltono | ||
fantagira | 19.267 | 0.357 | 19.624 | Β Β π 1.9 | @samsmith1971 | ||
fantagira | 16.077 | 1.163 | 17.24 | Β Β π 1.6 | @mypathtofire | ||
blind-spot | 15.244 | 14.400 | 29.644 | Β Β π 1.5 | @galenkp | ||
fantagira | 15.171 | 0.559 | 15.73 | Β Β π 1.5 | @ifarmgirl | ||
fantagira | 14.863 | 0.017 | 14.88 | Β Β π 1.4 | pravesh0 | ||
keithtaylor | 12.461 | 0.463 | 12.924 | Β Β π 1.2 | @hive-140084 | ||
peter.goki | 12.43 | 6.600 | 19.03 | Β Β π 1.2 | @steemflow | ||
szejq | 9.771 | 5.991 | 15.762 | Β Β π 0.9 | @ph1102 | ||
fantagira | 9.66 | 0.070 | 9.73 | Β Β π 0.9 | @katerinaramm |
Author of the entry and Curator may receive the winning:
Β Β Β π₯ LUSILVER token for taking 2nd place.
Β Β Β Β π₯ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
π % Diff's winning percentage (based on the first 3 best posts).
π amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin π°
Nickname ππββ | Redirect to ads and post date | Lu Reward π |
---|---|---|
love.gray | Link 1 2023-11-23 Β Β Link 2 2023-11-15 Β Β Link 3 2023-11-12 | 0.5814 |
fantagira | Link 1 2023-11-24 Β Β Link 2 2023-11-20 Β Β Link 3 2023-11-17 | 0.5814 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - November ποΈ
Sponsors Promotional Fund πͺ
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ππββ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | easeful | 8.2470 | +10 % |
2 | love.gray | 7.0000 | +6 % |
3 | fantagira | 2.0000 | +3 % |
4 | szejq | 1.0000 | - |
5 | keithtaylor | 1.0000 | - |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ππββ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2023-11-10 | easeful | 1.5000 | 0.3750 | 0.6750 / 0.0338 | 0.4500 / 0.0225 | 20 |
2023-11-09 | love.gray | 5.0000 | 1.2500 | 2.2500 / 0.1071 | 1.5000 / 0.0714 | 21 |
2023-11-07 | easeful | 1.7470 | 0.4368 | 0.7862 / 0.0342 | 0.5241 / 0.0228 | 23 |
2023-11-07 | easeful | 5.0000 | 1.2500 | 2.2500 / 0.0978 | 1.5000 / 0.0652 | 23 |
2023-11-06 | fantagira | 2.0000 | 0.5000 | 0.9000 / 0.0375 | 0.6000 / 0.0250 | 24 |
2023-11-02 | keithtaylor | 1.0000 | 0.2500 | 0.4500 / 0.0161 | 0.3000 / 0.0107 | 28 |
2023-11-01 | love.gray | 2.0000 | 0.5000 | 0.9000 / 0.0310 | 0.6000 / 0.0207 | 29 |
2023-11-01 | szejq | 1.0000 | 0.2500 | 0.4500 / 0.0155 | 0.3000 / 0.0103 | 29 |
2023-11-01 | Promotional Fund @hive-lu a | 91.4277 | 22.8569 | 41.1425 / 1.3714 | 27.4283 / 0.9143 | 30 |
% | ||||||
TOTAL | 110.6747 | 27.6687 | 49.8037 / 1.7444 | 33.2024 / 1.1629 |
Monthly amount of 110.6747 Lu to be divided | 11-2023 b π§Ύ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 27.6687 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 49.8037 Lu (month) / 1.7444 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 33.2024 Lu (month) / 1.1629 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals π¨π»βπ»
π Ideas: 0
β Done: 0
β³ Pending: 3
- king Lucoin Curator vote verification for 15 Best Curation Daily Post
- added token staking option
- website for the Lucoin token
King Lucoin Curator vote verification for 15 Best Curation Daily Post
Implementation of verification whether King Lucoin Curator votes are cast manually, if it is a continuous automatic vote for the same person by the curator, these votes will not be included in the 15 Best Curation Daily Post. Of course, the @hive-lu account will still vote the same as the curator (votes trail), but these votes will not be counted in the winning Top 15.
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 120 π
Token circulating a : 7223.4853 Lu (Lucoin)
Official distribution price b : 1 LU = 1.273 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin π€΄
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ππββ | Lucoin (LU) π | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
love.gray | 2194.99 | 2 | 100.00 | 10 | 59.50 |
szejq | 1196.15 | 1 | 100.00 | 10 | 32.42 |
nuthman | 879.98 | 1 | 100.00 | 10 | 23.85 |
easeful | 870.52 | 1 | 100.00 | 10 | 23.59 |
fantagira | 227.99 | 1 | 61.80 | 10 | 6.18 |
keithtaylor | 214.83 | 1 | 58.23 | 10 | 5.82 |
peter.goki | 205.08 | 1 | 55.59 | 10 | 5.55 |
deepresearch | 135.18 | 1 | 36.64 | 7 | 5.23 |
hallmann | 120.84 | 1 | 32.75 | 7 | 4.67 |
polish.hive | 104.85 | 1 | 28.42 | 6 | 4.73 |
sarmaticus | 103.70 | 1 | 28.11 | 6 | 4.68 |
kargul09 | 84.00 | 1 | 22.77 | 4 | 5.69 |
matisport | 60.56 | 1 | 16.41 | 3 | 5.47 |
blind-spot | 56.98 | 1 | 15.44 | 3 | 5.14 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards π°
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 0.970 HIVE
Total payout amount for today: 0.978 HIVE
# | Nickname ππββ | Token Lu π | Payout HIVE |
---|---|---|---|
1 | love.gray | 2194.9930 | 0.301 |
2 | szejq | 1196.1526 | 0.164 |
3 | nuthman | 879.9853 | 0.120 |
4 | easeful | 870.5233 | 0.120 |
5 | fantagira | 227.9923 | 0.031 |
6 | keithtaylor | 214.8328 | 0.029 |
7 | peter.goki | 205.0878 | 0.028 |
8 | deepresearch | 135.1827 | 0.018 |
9 | hallmann | 120.8423 | 0.016 |
10 | polish.hive | 104.8557 | 0.015 |
11 | sarmaticus | 103.7065 | 0.015 |
12 | kargul09 | 84.0000 | 0.012 |
13 | matisport | 60.5640 | 0.016 |
14 | blind-spot | 56.9836 | 0.015 |
16 | now.calendars | 48.2108 | 0.013 |
17 | hive-128012 | 48.0470 | 0.012 |
20 | racibo | 27.3615 | 0.011 |
24 | priyanarc | 19.4710 | 0.010 |
25 | ifarmgirl | 17.5851 | 0.012 |
30 | asia-pl | 10.4007 | 0.010 |
53 | sk1920 | 3.650 | 0.010 |
Hive Engine Exchange Preview πΈ
Purchase offers π
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
good.price | 21.8449 | 0.55300000 | 12.08022970 |
baconface | 0.0041 | 0.11060000 | 0.00045346 |
baconface | 0.0202 | 0.02212000 | 0.00044682 |
baconface | 0.1016 | 0.00442400 | 0.00044948 |
baconface | 0.5086 | 0.00088480 | 0.00045001 |
baconface | 2.5428 | 0.00017696 | 0.00044997 |
baconface | 12.7155 | 0.00003539 | 0.00045000 |
baconface | 63.5593 | 0.00000708 | 0.00045000 |
baconface | 316.9014 | 0.00000142 | 0.00045000 |
Sale offers π
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 1.273 | 12857.3 |
love.gray | 150.0000 | 1.40000000 | 210 |
* official distributor of Lu (Lucoin) token.
Top 139 Holders π΅οΈ
# | Nickname ππββ | Token Lu π | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | love.gray | 2194.9930 | 31.031 | 150.0000 | 2344.993 | 0.3010828 | 0.0008496 |
2 | szejq | 1196.1526 | 16.910 | 0 | 1196.1526 | 0.1640738 | 0.0005166 |
3 | nuthman | 879.9853 | 12.440 | 0 | 879.9853 | 0.1207058 | 0.0009689 |
4 | easeful | 870.5233 | 12.306 | 0 | 870.5233 | 0.1194079 | 0.0003270 |
5 | fantagira | 227.9923 | 3.223 | 0 | 227.9923 | 0.0312732 | 0.0004391 |
6 | keithtaylor | 214.8328 | 3.037 | 0 | 214.8328 | 0.0294681 | 0.0006918 |
7 | peter.goki | 205.0878 | 2.899 | 0 | 205.0878 | 0.0281314 | 0.0008922 |
8 | deepresearch | 135.1827 | 1.911 | 0 | 135.1827 | 0.0185427 | 0.0006204 |
9 | hallmann | 120.8423 | 1.708 | 0 | 120.8423 | 0.0165756 | 0.0008304 |
10 | polish.hive | 104.8557 | 1.482 | 0 | 104.8557 | 0.0143828 | 0.0003159 |
11 | sarmaticus | 103.7065 | 1.466 | 0 | 103.7065 | 0.0142252 | 0.0000296 |
12 | kargul09 | 84.0000 | 1.187 | 0 | 84 | 0.0115221 | 0.0000410 |
13 | matisport | 60.5640 | 0.856 | 0 | 60.564 | 0.0083074 | 0.0001712 |
14 | blind-spot | 56.9836 | 0.805 | 0 | 56.9836 | 0.0078163 | 0.0003939 |
15 | good.price | 48.3181 | 0.683 | 0 | 48.3181 | 0.0066276 | 0.0075012 |
16 | now.calendars | 48.2108 | 0.681 | 0 | 48.2108 | 0.0066129 | 0.0001913 |
17 | hive-128012 | 48.0470 | 0.679 | 0 | 48.047 | 0.0065905 | 0.0006371 |
18 | calendars | 47.6832 | 0.674 | 0 | 47.6832 | 0.0065406 | 0.0066300 |
19 | ataraksja | 31.3072 | 0.442 | 0 | 31.3072 | 0.0042943 | 0.0090621 |
20 | racibo | 27.3615 | 0.386 | 0 | 27.3615 | 0.0037531 | 0.0005890 |
21 | jocieprosza | 26.0467 | 0.368 | 0 | 26.0467 | 0.0035727 | 0.0075447 |
22 | katerinaramm | 23.0665 | 0.326 | 0 | 23.0665 | 0.0031639 | 0.0066020 |
23 | herbacianymag | 20.000 | 0.282 | 0 | 20 | 0.0027433 | 0.0031782 |
24 | priyanarc | 19.4710 | 0.275 | 0 | 19.471 | 0.0026707 | 0.0008084 |
25 | ifarmgirl | 17.5851 | 0.248 | 0 | 17.5851 | 0.0024121 | 0.0000327 |
26 | merthin | 15.600 | 0.220 | 0 | 15.6 | 0.0021398 | 0.0046631 |
27 | poprzeczka | 11.0000 | 0.155 | 0 | 11 | 0.0015088 | 0.0088781 |
28 | bowess | 10.5968 | 0.149 | 0 | 10.5968 | 0.0014535 | 0.0089200 |
29 | grecki-bazar-ewy | 10.4766 | 0.148 | 0 | 10.4766 | 0.0014370 | 0.0067494 |
30 | asia-pl | 10.4007 | 0.147 | 0 | 10.4007 | 0.0014266 | 0.0000568 |
31 | pl-travelfeed | 9 | 0.127 | 0 | 9 | 0.0012345 | 0.0030364 |
32 | olusiu | 8.2362 | 0.116 | 0 | 8.2362 | 0.0011297 | 0.0048109 |
33 | bartheek | 8 | 0.113 | 0 | 8 | 0.0010973 | 0.0040323 |
34 | rozku | 8 | 0.113 | 0 | 8 | 0.0010973 | 0.0040323 |
35 | wadera | 7.5090 | 0.106 | 0 | 7.509 | 0.0010299 | 0.0011376 |
36 | fantagira7 | 6.1628 | 0.087 | 0 | 6.1628 | 0.0008453 | 0.0013479 |
37 | kawa-i-kredki | 6 | 0.084 | 0 | 6 | 0.0008230 | 0.0060242 |
38 | matthew1 | 6 | 0.084 | 0 | 6 | 0.0008230 | 0.0060242 |
39 | wayward-dreams | 6 | 0.084 | 0 | 6 | 0.0008230 | 0.0060242 |
40 | mar.gor | 6 | 0.084 | 0 | 6 | 0.0008230 | 0.0060242 |
41 | rsphotos | 5.8303 | 0.082 | 0 | 5.8303 | 0.0007997 | 0.0028644 |
42 | lesiopm2 | 5 | 0.070 | 0 | 5 | 0.0006858 | 0.0050202 |
43 | pignys | 5 | 0.070 | 0 | 5 | 0.0006858 | 0.0050202 |
44 | ratelmiodozer | 5 | 0.070 | 0 | 5 | 0.0006858 | 0.0050202 |
45 | reinmar | 5 | 0.070 | 0 | 5 | 0.0006858 | 0.0050202 |
46 | ewkaw | 4.5170 | 0.063 | 0 | 4.517 | 0.0006195 | 0.0044771 |
47 | engrave | 4 | 0.056 | 0 | 4 | 0.0005486 | 0.0040161 |
48 | stafhalr | 4.0000 | 0.056 | 0 | 4 | 0.0005486 | 0.0065910 |
49 | aleximprovement | 4 | 0.056 | 0 | 4 | 0.0005486 | 0.0040161 |
50 | szymonwsieci | 4 | 0.056 | 0 | 4 | 0.0005486 | 0.0040161 |
51 | astinmin | 4 | 0.056 | 0 | 4 | 0.0005486 | 0.0040161 |
52 | klub-wloczykijow | 4.0000 | 0.056 | 0 | 4 | 0.0005486 | 0.0083091 |
53 | sk1920 | 3.650 | 0.051 | 0 | 3.65 | 0.0005006 | 0.0001647 |
54 | mipiano | 3.6160 | 0.051 | 0 | 3.616 | 0.0004959 | 0.0011583 |
55 | pogarda | 3 | 0.042 | 0 | 3 | 0.0004115 | 0.0030121 |
56 | brudnopis | 3 | 0.042 | 0 | 3 | 0.0004115 | 0.0030121 |
57 | wallar | 3 | 0.042 | 0 | 3 | 0.0004115 | 0.0030121 |
58 | browery | 2.0000 | 0.028 | 0 | 2 | 0.0002743 | 0.0029882 |
59 | leancenter | 2 | 0.028 | 0 | 2 | 0.0002743 | 0.0020080 |
60 | dorotti | 2 | 0.028 | 0 | 2 | 0.0002743 | 0.0020080 |
61 | kowalscy-team | 2 | 0.028 | 0 | 2 | 0.0002743 | 0.0020080 |
62 | cars-art | 2 | 0.028 | 0 | 2 | 0.0002743 | 0.0020080 |
63 | ptaku | 2 | 0.028 | 0 | 2 | 0.0002743 | 0.0020080 |
64 | helcim | 2 | 0.028 | 0 | 2 | 0.0002743 | 0.0020080 |
65 | avtandil | 2 | 0.028 | 0 | 2 | 0.0002743 | 0.0020080 |
66 | bitandi | 1.7312 | 0.024 | 0 | 1.7312 | 0.0002374 | 0.0024526 |
67 | delishtreats | 1.5733 | 0.022 | 0 | 1.5733 | 0.0002158 | 0.0039005 |
68 | zirochka | 1.2980 | 0.018 | 0 | 1.298 | 0.0001780 | 0.0037101 |
69 | riverflows | 1.2164 | 0.017 | 0 | 1.2164 | 0.0001668 | 0.0036679 |
70 | slobberchops | 1.1613 | 0.016 | 0 | 1.1613 | 0.0001592 | 0.0007338 |
71 | khaleelkazi | 1.0711 | 0.015 | 0 | 1.0711 | 0.0001469 | 0.0027845 |
72 | tattoodjay | 1.0333 | 0.014 | 0 | 1.0333 | 0.0001417 | 0.0024714 |
73 | cezary-io | 1.016 | 0.014 | 0 | 1.016 | 0.0001393 | 0.0011801 |
74 | ph1102 | 1.0128 | 0.014 | 0 | 1.0128 | 0.0001389 | 0.0037950 |
75 | kubak | 1.0000 | 0.014 | 0 | 1 | 0.0001371 | 0.0067745 |
76 | darsico | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
77 | gryfno.frelka | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
78 | mespanta | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
79 | biblioteczka.agi | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
80 | bambukah | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
81 | willowink | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
82 | fundacjaanotak | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
83 | maciejficek | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
84 | zwora | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
85 | gtg | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
86 | katiefreespirit | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0010040 |
87 | paweland | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0078415 |
88 | fractoli | 1.000 | 0.014 | 0 | 1 | 0.0001371 | 0.0059895 |
89 | borniet | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0022488 |
90 | marc-allaria | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0022488 |
91 | bombaycrypto | 1 | 0.014 | 0 | 1 | 0.0001371 | 0.0022488 |
92 | livinguktaiwan | 0.9328 | 0.013 | 0 | 0.9328 | 0.0001279 | 0.0032919 |
93 | bozz | 0.9103 | 0.012 | 0 | 0.9103 | 0.0001248 | 0.0004749 |
94 | edje | 0.7303 | 0.010 | 0 | 0.7303 | 0.0001001 | 0.0026916 |
95 | gooddream | 0.7207 | 0.010 | 0 | 0.7207 | 0.0000988 | 0.0006932 |
96 | mynewlife | 0.7024 | 0.009 | 0 | 0.7024 | 0.0000963 | 0.0005167 |
97 | growandbow | 0.6233 | 0.008 | 0 | 0.6233 | 0.0000854 | 0.0023592 |
98 | evelynchacin | 0.6232 | 0.008 | 0 | 0.6232 | 0.0000854 | 0.0012612 |
99 | hivebeecon | 0.5540 | 0.007 | 0 | 0.554 | 0.0000759 | 0.0026960 |
100 | amberyooper | 0.5465 | 0.007 | 0 | 0.5465 | 0.0000749 | 0.0024988 |
101 | coquicoin | 0.5314 | 0.007 | 0 | 0.5314 | 0.0000728 | 0.0017810 |
102 | cryptosimplify | 0.5308 | 0.007 | 0 | 0.5308 | 0.0000728 | 0.0018108 |
103 | krolestwo | 0.5237 | 0.007 | 0 | 0.5237 | 0.0000718 | 0.0023049 |
104 | pinmapple | 0.5026 | 0.007 | 0 | 0.5026 | 0.0000689 | 0.0008805 |
105 | lordbutterfly | 0.4975 | 0.007 | 0 | 0.4975 | 0.0000682 | 0.0024906 |
106 | m31 | 0.4780 | 0.006 | 0 | 0.478 | 0.0000655 | 0.0005346 |
107 | nonameslefttouse | 0.4296 | 0.006 | 0 | 0.4296 | 0.0000589 | 0.0005603 |
108 | thebeedevs | 0.4217 | 0.005 | 0 | 0.4217 | 0.0000578 | 0.0005123 |
109 | name0 | 0.3945 | 0.005 | 0 | 0.3945 | 0.0000541 | 0.0011777 |
110 | llunasoul | 0.3785 | 0.005 | 0 | 0.3785 | 0.0000519 | 0.0015050 |
111 | edycu007 | 0.366 | 0.005 | 0 | 0.366 | 0.0000502 | 0.0040274 |
112 | nickydee | 0.3386 | 0.004 | 0 | 0.3386 | 0.0000464 | 0.0002157 |
113 | papilloncharity | 0.3077 | 0.004 | 0 | 0.3077 | 0.0000422 | 0.0005659 |
114 | alexa-macro | 0.3024 | 0.004 | 0 | 0.3024 | 0.0000414 | 0.0008231 |
115 | scottshots | 0.3021 | 0.004 | 0 | 0.3021 | 0.0000414 | 0.0004513 |
116 | photoparadise | 0.2932 | 0.004 | 0 | 0.2932 | 0.0000402 | 0.0009337 |
117 | mirel0510 | 0.2785 | 0.003 | 0 | 0.2785 | 0.0000382 | 0.0012734 |
118 | geekgirl | 0.2655 | 0.003 | 0 | 0.2655 | 0.0000364 | 0.0001382 |
119 | holozing | 0.2616 | 0.003 | 0 | 0.2616 | 0.0000358 | 0.0008331 |
120 | nineglimpse | 0.2553 | 0.003 | 0 | 0.2553 | 0.0000350 | 0.0004223 |
121 | gric | 0.2546 | 0.003 | 0 | 0.2546 | 0.0000349 | 0.0002006 |
122 | afri-tunes | 0.2489 | 0.003 | 0 | 0.2489 | 0.0000341 | 0.0009421 |
123 | solominer | 0.2460 | 0.003 | 0 | 0.246 | 0.0000337 | 0.0001938 |
124 | fotostef | 0.2336 | 0.003 | 0 | 0.2336 | 0.0000320 | 0.0005785 |
125 | tengolotodo | 0.2324 | 0.003 | 0 | 0.2324 | 0.0000318 | 0.0002599 |
126 | ocd | 0.2294 | 0.003 | 0 | 0.2294 | 0.0000314 | 0.0008682 |
127 | tatdt | 0.2249 | 0.003 | 0 | 0.2249 | 0.0000308 | 0.0005331 |
128 | pravesh0 | 0.2246 | 0.003 | 0 | 0.2246 | 0.0000308 | 0.0003715 |
129 | tarazkp | 0.1842 | 0.002 | 0 | 0.1842 | 0.0000252 | 0.0002237 |
130 | daveks | 0.1827 | 0.002 | 0 | 0.1827 | 0.0000250 | 0.0003869 |
131 | creativemary | 0.1777 | 0.002 | 0 | 0.1777 | 0.0000243 | 0.0001559 |
132 | erikah | 0.1645 | 0.002 | 0 | 0.1645 | 0.0000225 | 0.0001682 |
133 | silversaver888 | 0.1638 | 0.002 | 0 | 0.1638 | 0.0000224 | 0.0003012 |
134 | homesteadlt | 0.163 | 0.002 | 0 | 0.163 | 0.0000223 | 0.0017936 |
135 | manuvert | 0.041 | 0.000 | 0 | 0.041 | 0.0000056 | 0.0004511 |
136 | reward.app | 0.0016 | 0.000 | 0 | 0.0016 | 0.0000002 | 0.0000010 |
137 | synergized | 0.0010 | 0.000 | 0 | 0.001 | 0.0000001 | 0.0000038 |
138 | theguruasia | 0.0008 | 0.000 | 0 | 0.0008 | 0.0000001 | 0.0000021 |
139 | pinkchic | 0.0001 | 0.000 | 0 | 0.0001 | 0.0000000 | 0.0000004 |
Token Lu - The number of tokens held in the user's wallet.
% Lu - Your share in percentage compared to all tokens that are in circulation (from user's wallet).
Sell - The number of tokens you sell on the exchange (they are not taken into account for reward payments and they do not count towards the King Lucoin program).
Total - The total number of tokens from the wallet and issued on the exchange.
Rewards - Allocation of the daily salary you receive for holding the Lucoin (LU) token.
Wallet - The amount of Hive you have in your hive-lu virtual wallet. Once you reach the minimum payout threshold, you'll be paid.
History dev goals π
Last 30 history of achieved development goals:
Option to disable author notification 2023-11-08
To reduce unwanted messages, an option has been added to disable and enable notifications for winning post authors (15 Best Curation Daily Post). The author no longer has to receive a comment with information about winning a prize under his winning post. Just reply to such a comment STOP. You can also disable tagging the winning author in the daily report by replying a comment with the word STOP. Each of these notifications can be re-enabled with the START comment.
Automation of Lu token purchase for HIVE 2023-10-17
Possibility to purchase the Lucoin token by transferring HIVE to the @hive-lu account. You will receive the Lu token (Lucoin) in return at the current daily rate of the official distribution.
Establishment of the Promotion Fund! 2023-10-12
Every month, on the first day, the @lucoin.fund fund will be powered by the Lu token. The amount of top-up tokens will be equal to 5% of the previous month's official Lucoin sales volume. The Promotional Fund pool was divided into three categories: Best Curation Daily Post - 45%, Advertising Lucoin - 30%, Other Awards and Expenses - 25%
History of achieved development goals 2023-09-19
Adding an archive of recently completed development goals, containing the title of the point, description and implementation date. The list will be published at the very bottom of the daily report.
Extended statistics (preview of the HE exchange for Lu) 2023-09-13
View on the Hive Engine exchange, checking purchase and sale transactions of the Lu token. You will get information about who sells and buys the token, at what quantity and price.
Description of development goal points 2023-09-12
Adding a detailed description of each subpoint of the development goal.
Reporting development goals 2023-09-08
A list containing information related to the development of the Lucoin (Lu) token. The points include a description of new ideas, those in implementation and those that have been implemented.
Daily statistics reporting 2023-09-08
Implementation of daily statistics related to the Lucoin token
Launching daily reward payouts for owning a Lu token 2023-09-08
Remuneration payments related to having the Lucoin token in your wallet, which will be paid once a day.
Create by @szejq
Congratulations @hive-lu! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 500 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!