Market Overview
Looks like I missed making a post last month as things got busy and the world cup right now is being played which seems to have less of an effect on the betting activity on these projects than I hoped.
So the Sports betting platform of The Fun Token which I have been looking forward to for a long time was released and it's pretty solid. I already made an initial impression on it (See Post). Long story short, it's great but at the same time almost impossible to get into for the regular bettors since an external wallet needs to be used and tokens need to be swapped instead of just having a metamask implementation.
I do plan to use xbet.fun on a regular basis from here on out for bets on the Belgian league as I anticipate some really good odds.
sportbet.one has been doing quite well getting some adoption during this bear market likely thanks to the world cup. While still small, the weekly number of individual users now reached above 300.
I split the numbers on Wagerr.com/sportsbook between the last 2 months in my stats. The token continues to trade at a low price and at this point it's a matter of waiting for the next version to come out somewhere early next year which should bring some major improvements hopefully.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
August 2020 | +7,245,966 WGR | -300,495 WGR | - | - |
October 2020 | +9,826,294 WGR | +2,580,328 WGR | - | - |
November 2020 | +8,191,020 WGR | -1,635,274 WGR | - | - |
December 2020 | +8,638,879 WGR | +447,589 WGR | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
February 2021 | +7,682,182 WGR | -1,736,688 WGR | 602M WGR | 1.2M |
March 2021 | +5,039,730 WGR | -2,642,452 WGR | 617M WGR | 1.4M |
April 2021 | +6,980,895 WGR | +1,941,165 WGR | 643M WGR | 3.3M |
May 2021 | +10,224,155 WGR | +3,243,260 WGR | 702M WGR | 3.0M |
June 2021 | +16,215,873 WGR | +5,991,718 WGR | 723M WGR | 623k |
July 2021 | +15,156,116 WGR | -1,059,757 WGR | 742M WGR | 655k |
August 2021 | +13,723,944 WGR | -1,432,172 WGR | 764M WGR | 853k |
September 2021 | +14,554,864 WGR | +830,920 WGR | 794M WGR | 1.1M |
October 2021 | +16,322,123 WGR | +1,767,259 WGR | 833M WGR | 1.2M |
November 2021 | +19,479,805 WGR | +3,157,682 WGR | 930M WGR | 1.9M |
December 2021 | +18,522,241 WGR | -957,564 WGR | 1.037B WGR | 6.7M |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
July 2022 | +38,819,256 WGR | +304,597 WGR | 1.403B WGR | 77k |
August 2022 | +39,234,305 WGR | +415,049 WGR | 1.423B WGR | 136k |
September 2022 | +38,180,565 WGR | -1,053,740 WGR | 1.449B WGR | 171k |
October 2022 | +39,566,970 WGR | +1,386,405 WGR | 1.484B WGR | 280k |
November 2022 | +40,953,375 WGR | +1,386,405 WGR | 1.518B WGR | 190k |
Listed Projects (CoinMarketCap)
11/10/2021 --> 30/11/2022
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
255 | (+13) | FUNToken | FUN | 72M | 0.006536$ (-9.4%) | 2M |
281 | (-9) | Augur | REP | 65M | 5.90$ (-14.3%) | 19M |
- | (-) | Betfury.io | BFG | 44M | 0.0138$ (+2.68%) | 200k |
- | (-) | SX Network | SX | 16M | 0.1588$ (-5.3%) | 240k |
- | (-) | Betswap.gg | BSGG | 3.5M | 0.0023828$ (-24.6%) | 185k |
1299 | (+0) | Wagerr | WGR | 1.2M | 0.005601$ (-14.8%) | 385$ |
xxx | (-) | Sportbet.one | SBET | 954k | 0.002384$ (-20%) | ??? |
1382 | (+29) | Dexsport.io | DESU | 918k | 0.01008$ (-11.6%) | 18k |
1686 | (-131) | Vanilla Network | VNLA | 370k | 0.65$ (-49.1%) | - |
2235 | (-159) | Blitzpick | XBP | 46k | 0.00001209$ (-62%) | 269$ |
2452 | (00) | Decent.Bet | DBET | 9k | 0.00005052$ (-35%) | 6$ |
3968 | (+2580) | OwlDAO | OWL | 5.9M | 0.01196 (+6.2%) | 71k |
5560 | (-176) | zensports | SPORTS | - | 0.00001886$ (-42%) | 1.3k |
- | (-) | Scorum | SCR | -k | -$ | -k |
- | (-) | Acedbets.io | ACED | - | - | - |
- | (-) | Bitbook Gambling | BXK | - | - | - |
- | (-) | Degens | DEGENS | - | - | - |
- | (-) | Peerplays | PPY | - | - | - |
- | (-) | Bethereum | BETHER | - | - | - |
- | (-) | Stox | STX | - | - | - |
- | (-) | Defibet.pro | DBET | - | - | - |
- | (-) | betswamp | BETS | - | - | - |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
|
|
|
Posted Using LeoFinance Beta
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!